| Price | Time Left |
| Buy It Now | $39.99 | 15d 21h 54m |
| Buy It Now | $37.28 Free shipping | 10d 3h 58m |
Brand New, Factory Sealed. | Buy It Now | $24.99 | 6d 8h 11m |
| Buy It Now or Best Offer | $24.99 | 8d 2h 56m |
| Buy It Now or Best Offer | $24.99 Free shipping | 10d 15h 25m |
| Buy It Now or Best Offer | $24.99 | 14d 6h 41m |
| Buy It Now or Best Offer | $24.99 | 28d 2h 6m |
From a Private Collection. Excellent NEVER ON DVD | Buy It Now | $24.95 | 29d 3h 40m |
| Buy It Now | $24.00 Free shipping | 24d 19h 12m |
| Buy It Now | $23.99 | 28d 2h 5m |
| Buy It Now | $21.20 Free shipping | 9d 0h 58m |
| Buy It Now or Best Offer | $20.00 | 17d 11h 27m |
| Buy It Now | $19.99 | 12d 7h 35m |
| Buy It Now | $19.89 | 20d 10h 52m |
| Buy It Now | $19.88 | 29d 17h 35m |
by Maurice Sendak ~~Vintage Classic!~~NEVE | Buy It Now or Best Offer | $18.99 | 13d 1h 56m |
| Buy It Now | $17.99 | 3d 11h 28m |
| Buy It Now or Best Offer | $15.50 | 12d 11h 3m |
*** ADDITIONAL ITEMS PURCHASED SHIP FOR FREE *** | Buy It Now or Best Offer | $15.00 | 17d 11h 27m |
| Buy It Now or Best Offer | $15.00 | 18d 0h 20m |
| Buy It Now or Best Offer | $15.00 | 28d 4h 33m |
| Buy It Now | $14.99 Free shipping | 7d 4h 46m |
| Buy It Now or Best Offer | $14.99 | 7d 6h 44m |
| 0 Bids | $14.79 | 3d 8h 39m |
| Buy It Now | $12.99 | 10d 8h 44m |
ICE SKATING VHS FACTORY SEALED ALSO WITH ROBIN COUSINS | Buy It Now | $12.99 | 13d 9h 16m |
| Buy It Now or Best Offer | $12.99 | 14d 2h 35m |
| 0 Bids | $12.00 Free shipping | 5d 10h 31m |
| Buy It Now | $12.00 | 20d 2h 0m |
| Buy It Now or Best Offer | $10.98 | 4d 10h 39m |
| Buy It Now or Best Offer | $10.50 Free shipping | 6d 20h 51m |
WEE SEING THE BEST CHRISTMAS EVER & JACK FROST ANIMATIO | Buy It Now | $9.99 | 3d 3h 17m |
WEE SEING THE BEST CHRISTMAS EVER & JACK FROST ANIMATIO | Buy It Now | $9.99 | 3d 22h 9m |
| Buy It Now or Best Offer | $9.99 | 11d 2h 59m |
| Buy It Now | $9.99 | 19d 7h 45m |
| Buy It Now | $9.99 | 19d 13h 12m |
| Buy It Now | $9.99 | 24d 9h 33m |
| 0 Bids | $9.95 | 3d 6h 24m |
*** ADDITIONAL ITEMS PURCHASED SHIP FOR FREE *** | Buy It Now or Best Offer | $9.95 | 16d 6h 3m |
| Buy It Now or Best Offer | $9.95 | 16d 8h 29m |
*** ADDITIONAL ITEMS PURCHASED SHIP FOR FREE *** | Buy It Now or Best Offer | $9.95 | 17d 11h 27m |
| Buy It Now or Best Offer | $9.95 | 17d 22h 52m |
| Buy It Now or Best Offer | $9.95 | 17d 22h 52m |
*** ADDITIONAL ITEMS PURCHASED SHIP FOR FREE *** | Buy It Now or Best Offer | $9.95 | 18d 0h 21m |
*** ADDITIONAL ITEMS PURCHASED SHIP FOR FREE *** | Buy It Now or Best Offer | $9.95 | 18d 3h 28m |
~Rare Vintage Classic getting Hard to Find!!!~ | Buy It Now | $9.50 | 10d 9h 44m |
| Buy It Now or Best Offer | $9.00 | 16d 3h 45m |
Buy multiple items from wildwood72 and SAVE on s/h!!!!! | Buy It Now or Best Offer | $8.99 | 17d 21h 25m |
Buy multiple items from wildwood72 and SAVE on s/h!!!!! | Buy It Now or Best Offer | $8.99 | 17d 21h 26m |
Buy multiple items from wildwood72 and SAVE on s/h!!!!! | Buy It Now or Best Offer | $8.99 | 17d 21h 26m |
dominant category: 11450 Clothing, Shoes & Accessories inferred category: 0 query frequency: 356136 total clicks: 212355
Shortcut Module Information: RS_LISTVIEW_PLACEMENT: 7 RS_GALLERYVIEW_ROW: 2 RS_COVERAGE_TYPE: Total Coverage RS_TOP_DOMAINS: 6 RS_MIN_AGGREGATE_COVERAGE: 0.5 RS_MINIMUM_RESULTS: 500 RS_MAX_DOMAINS_DISPLAYED: 6 RS_DOMAIN_MIN_COVERAGE: 0.01 RS_DOMAIN_MIN_SUPPLY: 10
site_id = 0 and profileId = 1145 Cannot find profileTrackerId. Look up again for SiteId= -1 Profile tracker id: Pr1145_1 Profile Expression: Pr(TitleRel(100)) site_id = 0 and profileId = 1062 Cannot find profileTrackerId. Look up again for SiteId= -1 Profile tracker id: Pr1062_5 Profile Expression: Pr(eBaySalesRank(30)+ProductRel(70)) site_id = 0 and profileId = 1145 Cannot find profileTrackerId. Look up again for SiteId= -1 Profile tracker id: Pr1145_1 Profile Expression: Pr(TitleRel(100)) ProductsModule
Query : nutcracker Url : http://phxsibeclassicdb.vip.ebay.com:9090/koios?Qy=nutcracker&Si=0&Aq=0.9&Vr=2&Sr=SIFFTAS+KWNV&Rf=0&Rl=0&Sq=0&Qr=nutcracker Query : nutcracker Url : http://phxsibeclassicdb.vip.ebay.com:9090/koios?Qy=nutcracker&Si=0&Aq=0.0&Vr=2&Sr=SERENDIP&Rf=5&Rl=5&Sq=0&Qr=nutcracker&Ca=309
[ShowInFinding3 - EBAY_MAIN=0 MAIN=0]
ShowInSite5("0","0")
[CURRENT_ACTIVE]
AND(
LESSTHANEQUAL(SafeStartTime,"NOW"),
GREATERTHAN(EndTime,"NOW"))
[MskuView - 1]
MskuView("1")
[AllCats - 309]
EQUAL(AllCats,"309")
[SIBEExpression - AND(OR(AND(OR(PHRASE(OR(nut,nuts),OR(cracker,crackers)),nutcracker,nutcrackers)),AND(nutcracker)))]
AND(
OR(
AND("OR(PHRASE(OR(nut,nuts),OR(cracker,crackers)),nutcracker,nutcrackers)"),
AND("nutcracker")))
calculated winner candidate is from Lighthouse Mapping: VHS & VHS Non-US (PAL) Final WinningPT is VHS & VHS Non-US (PAL) being displayed at top DFN_NOT_DISPLAY_ASPECTS:false
AND(
ShowInSite5("0","0"),
AND(
LESSTHANEQUAL(SafeStartTime,"NOW"),
GREATERTHAN(EndTime,"NOW")),
MskuView("1"),
EQUAL(AllCats,"309"),
AND(
OR(
AND("OR(PHRASE(OR(nut,nuts),OR(cracker,crackers)),nutcracker,nutcrackers)"),
AND("nutcracker"))))
[ProductType - VHS]
EQUAL(ProductType,"VHS")
Items in format buckets: FormatBucket 0-AUCTION: 3 FormatBucket 1-FPK: 27 FormatBucket 2-FPU: 20
